Lucky Luke: On the Daltons' Trail (PC) 100% Speedrun in 56:35
  • vor 7 Jahren
Level 1: 2:30 - 2:30 = 0
Level 1 Boss: 0:42 - 0:40 = 1
Level 2: 3:05 - 3:05 = 0
Level 3: 3:58 - 3:48 = 10
Level 4: 4:08 - 4:07 = 1
Level 5: 6:30 - 5:37 = 53
Level 5 Boss: 0:31 - 0:26 = 5
Level 6: 4:42 - 4:03 = 39
Level 7: 1:46 - 1:38 = 8
Level 8: 5:13 - 4:33 = 40
Level 9: 4:33 - 4:33 = 0
Level 10: 2:41 - 2:32 = 9
Level 11: 4:39 - 4:39 = 0
Level 11 Boss: 1:46 - 1:10 = 36

Bonus Level 1: (0:55 + 0:55 + 0:51) - (3 x 44) = 29
Bonus Level 2: (0:10 + 0:11 + 0:11) - (3 x 10) = 2

----------------------------------

Possible Time Save = 3:53
Best Possible Time = 52:42

Money Management was messed up because of death in Level 5: 30+ seconds lost probably
Empfohlen